Product Name  | Wear resistant steel plate  | 
Length  | 4m-12m or as required  | 
Width  | 0.6m-3m or as required  | 
Thickness  | 3mm-300mm or as required  | 
Standard  | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc.  | 
Technique  | Hot rolled  | 
Surface Treatment  | Clean, blasting and painting according to customer requirement  | 
Thickness tolerance  | ±0.1mm  | 
Material  | NM450L,NM450A,NM600,NM400,NM400L,NM400A,NM500A,NM500,NM360L,NM360,NM550,NM450  | 
Application  | It is widely used in mining machinery,environmental protection machinery,   | 
MOQ  | 5tons.We also can accept sample order.  | 
Shipment time  | Within 7-15 workdays after receiving deposit or L/C  | 
Export packing  | Waterproof paper, and steel strip packed.  | 
Capacity  | 250,000 tons/year  | 
Steel/Grade  | C  | Si  | Mn  | P  | S  | AL  | Cr+Ni+Mo  | Nb+V+Ti  | 
NM360/AR360  | 0.10-0.30  | 0.20-0.40  | 1.00-2.00  | ≤0.015  | ≤0.003  | ≥0.20  | <0.6  | 
 
 Trace Amount  | 
NM400/AR400  | 0.10-0.40  | 0.20-0.40  | 1.00-2.00  | ≤0.015  | ≤0.003  | ≥0.20  | <0.9  | |
NM450/AR450  | 0.10-0.40  | 0.20-0.40  | 1.00-2.00  | ≤0.015  | ≤0.003  | ≥0.20  | <1.2  | |
NM500/AR500  | 0.10-0.40  | 0.20-0.45  | 1.00-2.00  | ≤0.015  | ≤0.003  | ≥0.20  | <1.5  | |
NM550/AR550  | 0.10-0.50  | 0.20-0.45  | 1.00-1.50  | ≤0.015  | ≤0.003  | ≥0.20  | <2.0  | |
NM600/AR600  | 0.10-0.50  | 0.20-0.45  | 1.00-1.50  | ≤0.015  | ≤0.003  | ≥0.20  | <2.5  | 
Mechanical property  | ||||
Grade  | Tensile strength  | Elongation  | Hardness  | -20℃ Impact energy  | 
(Mpa)  | (%)(min)  | (HBW)  | AKv/J (min)  | |
NM360  | ≥1100  | 12  | 330-390  | 24  | 
NM400  | ≥1200  | 10  | 370-430  | 24  | 
NM450  | ≥1250  | 7  | 420-480  | 24  | 
NM500  | 470(min)  | |||
NM550  | 530(min)  | |||
NM600  | 570(min)  | |||
Previous
Next page