roduct | Lead Glass X-ray Glass Radiation Shielding Glass | ||||||
Content | Pbo 65 % | ||||||
Density | 4.2-4.8 g / cm 2 | ||||||
Color | Transparent | ||||||
Thickness | 8 mm to 30 mm | ||||||
Width | 200mm 300mm , 400mm , 600mm , 800mm , 1000 mm , 1200 mm | ||||||
Length | 300mm , 400mm ,600mm ,800mm, 900mm ,1000mm , 2000 mm , 2400mm | ||||||
Package | Standard Sea-worthy package , fixed by belt then loaded into fumigated wooden box . | ||||||
Shape | Round , Blank , Square | ||||||
Sample | Available | ||||||
Application | Radiation Shielding – Laboratories, Hospitals, Dental Offices and Veterinary Clinics, | ||||||
Construction – Roofing, Flashing and Waterproofing | |||||||
Corrosion Protection – Acid Storage and Handling – Autoclaves – Precipitation | |||||||
Movable Lead Screens | |||||||
Sound Barriers and Sound Proofing | |||||||
Nuclear Energy Shielding | |||||||
Tank Lining | |||||||
Vibration Absorbers | |||||||
Container Size | 20Gp - 2.352(width) *2.385 ( Height ) * 5.90 ( Inside length ) Meter | ||||||
40Gp - 2.352(width) *2.385 ( Height ) * 11.8 ( Inside length ) Meter | |||||||
40HQ - 2.352(width) *2.69 ( Width ) * 5.90 ( Inside length ) Meter | |||||||
Export Region | America , Canada ,Japan , England , Saudi Arab , India , Singapore , Korea , Australia , Brazil , Argentina , Mexico , Russia , Turkey , Greece , France , Germany , Spain | ||||||
Paymen terms | T/T , L/C , West Union | ||||||
Delivery time | 1 days in stock , if not within 5 days | ||||||
Port of shipment | Tianjin Xingang port , Qingdao port , Shangai port , ningbo port , Guangzhou port | ||||||
Trade Terms | FOB , CFR , CIF |
Previous
Next page