Type | Aluminium sheet/plate |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
Grades | a) 1000 Series: 1050,1060,1070, 1100, 1200, 1235, etc. |
b) 2000 Series: 2A12, 2014, 2024 etc. | |
c) 3000 Series: 3003, 3004, 3005, 3104, 3105, 3A21, etc. | |
d) 4000 Series: 4045, 4047, 4343, etc. | |
e) 5000 Series: 5005, 5052, 5083, 5086, 5154, 5182, 5251, 5454, 5754, 5A06, etc. | |
f)6000 Series: 6061, 6063, 6082, 6A02, etc. | |
g) 7000 Series: 7075, etc. | |
Temper | O, H12, H14, H16, H18, H22, H24, H26, H28, H32, F, H112, T651, T3, T451, T4, T6, etc |
Common Thickness | 0.1mm - 260mm,as Your Request |
Common Width | 1000mm, 1200mm, 1250mm, 1500mm, 2000mm or any cut to size |
Common Length | 1000mm, 2000mm, 2500mm, 3000mm, 6000mm or any cut to size |
Surface | Mill finished, Coated, Embossed,Brushed, Polished, Mirror, Anodized,etc. |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc. |
Quality | Certificate of Test, JB/T9001C, IS09001, SGS, TVE |
Protection | Plastic film covering |
Delivery | In general, within 7-15 working days after receiving deposit or According to Final order quantity |
Usage | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc. |
Mechanical Property
ALUMINUM ALLOY | Grade | Normal Temper | Temper | Tensile Strength N/mm² | Yield Strength N/mm² | Elongation% | Brinell Hardness HB | |
Plate | Bar | |||||||
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu (2XXX) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
Al-Mn (3XXX) | 3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg (5XXX) | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
5083 | O,H112,H | O | 290 | 145 | - | 20 | - | |
Al-Mg-Si (6XXX) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 | |
Al-Zn-Mg (7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
Previous
Next page