Commodity | Cold rolled Steel coil |
Grade | Q195,Q215,Q235,08AL,SPCC,SPCD,SPCE,SPCEN,ST12,ST13,ST14,ST15,ST16,DC01,DC03,DC04,DC05,DC06 |
Standard | ISO,JIS,ASTM,AS EN |
Mechnical | Commercial / Drawing / Deep Drawing /Extra Deep Drawing/Structural quality |
Surface treatment | Chromated and oiled, and ant-ifinger |
Hardness | Soft, half hard ,full hard |
Thickness | 0.12-6.0mm |
Width | 600-1500mm |
Coil weight | 3-8MT/Coil or as your request |
MOQ | 5MT |
Packaging | Export standard, seaworthy |
ID | 508mm or 610mm |
Trade Term | FOB, CFR, CIF |
Transport Type | Seaship,Airship,Express,Train |
Loading port | Tianjin, Qingdao,Shanghai |
Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time | 7-21 days after confirmation |
Previous
Next page