Product Name | Weather resistant steel plate |
Length | as your requirement |
Width | 0.6-3000mm or as your requirement |
Thickness | 3-100mm or as your requirement |
Standard | AISI ASTM DIN JIS SUS |
Technique | Hot Rolled |
Surface Treatment | according to customer requirement |
Thickness tolerance | ±0.1mm |
Material | 09CuPCrNi-A,09CuP, 09CuPCrNiA, 09CrCuSb, Q355NH,Q460NH,Q345GNHL, Q345GNHL, Q355GNH, Q345GNH, Q295NH, Q295NH, Q295NH, Q310GNH, Q345NH, Q235NH, Q500NH, Q235GNH, Q550NH, Q265GNH, Q295GNH, Q450NQR1 S355J0W, S355J2WP, S355J2W, S235J0W, SPA-HB480GNQR |
Application | High strength weathering steel has been used in bridge engineering.It also be widely used in the floor board,containers, power plant chimneys, railway engineering and other outdoor steel, such as large outdoor sculpture steel. |
MOQ | 5TON |
Delivery Time | Within 7-21 workdays after receiving deposit or L/C |
Export Packing | Waterproof paper, and steel strip packed. |
Grade | C | Si | Mn | P | S | Cu | Cr | Ni | V |
Cor-ten A | ≤0.12 | 0.25-0.75 | 0.20-0.50 | 0.01-0.2 | 0.03 | 0.25-0.55 | 0.5-1.25 | 0.65 | |
Cor-ten B | ≤0.16 | 0.3-0.5 | 0.8-1.25 | 0.03 | 0.03 | 0.25-0.4 | 0.4-0.65 | ≤0.4 | 0.02-0.1 |
Previous
Next page